|
|
|
|
|
|
|
|
|
|
Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R8,421 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R104,000) Interest rate : 9 |
| Ref No | 2526651 |
| Province | Free State |
| City | Bethlehem - Suburb Trends |
| Suburb | Eureka |
| Heading | Home is sought after area |
| Description | Comfortable living space with irragation in garden Click here to Translate |
| Bedrooms | 4.00 |
| Bathrooms | 2.00 |
| Garages | 2.00 |
| Carport | Yes |
| Kitchen | Yes |
| Laundry | Yes |
| Formal Lounge | Yes |
| Floor Type | Wood |
| Electric Gate | Yes |
| Staff Accommodation | Yes |
| Satellite Dish | 0 |
| Size | 1,226.00 |
| Square M Covered | 260.00 |
| Wall Type | Plaster |
| Other 2 | Fire place |
| Lapa/braai | 0 |
| Pets | Yes |
| Pets Allowed | Yes |
| Rooftype | Corrugated |
Times Viewed: 26 (Since listed or for the current month)
|
|
|
 |