|
|
|
|
|
|
|
|
|
|
Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R15,952 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R197,000) Interest rate : 9 |
| Ref No | 2526650 |
| Province | Free State |
| City | Bethlehem - Suburb Trends |
| Suburb | Eureka |
| Heading | Stunning home |
| Description | Fall in love with this stunning home in sought after area Click here to Translate |
| Bedrooms | 4.00 |
| Bathrooms | 3.00 |
| Garages | 4.00 |
| Kitchen | Yes |
| Laundry | Yes |
| Dining Room | Yes |
| Formal Lounge | Yes |
| Family/TV Room | Yes |
| Floor Type | Laminated |
| Electric Gate | Yes |
| Satellite Dish | DSTV |
| Size | 1,291.00 |
| Square M Covered | 350.00 |
| Wall Type | Plaster |
| Other | Entertainment Area |
| Other 2 | Fire place |
| Lapa/braai | 1 |
| Rec-Room | Yes |
| Pantry | Yes |
| Alarm | Yes |
| Security Fence | Yes |
| Pets | Yes |
| Pets Allowed | Yes |
| Rooftype | Tile |
Times Viewed: 28 (Since listed or for the current month)
|
|
|
 |