|
|
|
|
|
|
|
|
|
|
Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R5,344 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R66,000) Interest rate : 9 |
| Ref No | 2526657 |
| Province | Free State |
| City | Bethlehem - Suburb Trends |
| Suburb | Morelig |
| Weather |
|
Bethlehem Weather
|
 Thu L:5°C H:22°C |
 Fri L:9°C H:23°C |
 Sat L:13°C H:26°C |
 Sun L:13°C H:25°C |
|
| Heading | Great beginner home |
| Description | Good home for first time buyers or small family Click here to Translate |
| Bedrooms | 3.00 |
| Bathrooms | 1.00 |
| Garages | 1.00 |
| Carport | Yes |
| Kitchen | Yes |
| Family/TV Room | Yes |
| Floor Type | Tiles and Carpets |
| Staff Accommodation | Yes |
| Size | 1,383.00 |
| Square M Covered | 168.00 |
| Wall Type | Plaster |
| Rec-Room | Yes |
| Rooftype | Aluminium |
Times Viewed: 57 (Since listed or for the current month)
|
|
|
 |