|
|
|
|
|
|
|
|
|
|
Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R8,907 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R110,000) Interest rate : 9 |
| Ref No | 2526666 |
| Province | Free State |
| City | Bethlehem - Suburb Trends |
| Suburb | Panorama |
| Heading | Neat home |
| Description | Sunny living spaces big yard Click here to Translate |
| Bedrooms | 3.00 |
| Bathrooms | 2.00 |
| Garages | 2.00 |
| Kitchen | Yes |
| Dining Room | Yes |
| Formal Lounge | Yes |
| Floor Type | Tiles and Carpets |
| Staff Accommodation | Yes |
| Satellite Dish | 0 |
| Size | 1,368.00 |
| Square M Covered | 180.00 |
| Wall Type | Plaster |
| Lapa/braai | 0 |
| Pantry | Yes |
| Pets | Yes |
| Pets Allowed | Yes |
| Rooftype | Corrugated |
Times Viewed: 11 (Since listed or for the current month)
|
|
|
 |