|
|
|
|
|
|
|
|
|
|
Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R10,648 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R131,500) Interest rate : 9 |
| Ref No | 2565015 |
| Province | Free State |
| City | Bethlehem - Suburb Trends |
| Suburb | Jordania |
| Weather |
|
Bethlehem Weather
|
 Thu L:5°C H:22°C |
 Fri L:9°C H:23°C |
 Sat L:13°C H:26°C |
 Sun L:13°C H:25°C |
|
| Heading | Comfortable home |
| Description | Close to schools neat family home with beautifull garden Click here to Translate |
| Bedrooms | 3.00 |
| Bathrooms | 2.00 |
| Garages | 2.00 |
| Kitchen | Yes |
| Laundry | Yes |
| Dining Room | Yes |
| Formal Lounge | Yes |
| Family/TV Room | Yes |
| Floor Type | Tiles and Carpets |
| Electric Gate | Yes |
| Size | 1,032.00 |
| Square M Covered | 240.00 |
| Wall Type | Brick |
| Other | Entertainment Area |
| Lapa/braai | 1 |
| Rec-Room | Yes |
| Security Fence | Yes |
| Pets | Yes |
| Pets Allowed | Yes |
| Rooftype | Tile |
Times Viewed: 50 (Since listed or for the current month)
|
|
|
 |