|
|
|
|
|
|
|
|
|
|
Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R33,650 per month Assumptions : Change Loan term : 20 yrs Deposit : 15% (R660,000) Interest rate : 9 |
| Ref No | 2565005 |
| Province | Free State |
| City | Bethlehem - Suburb Trends |
| Suburb | Jordania |
| Weather |
|
Bethlehem Weather
|
 Thu L:5°C H:22°C |
 Fri L:9°C H:23°C |
 Sat L:13°C H:26°C |
 Sun L:13°C H:25°C |
|
| Heading | Stunning home |
| Description | Situated in top area with view over mounains and Loch Athlone dam Click here to Translate |
| Bedrooms | 6.00 |
| Bathrooms | 6.00 |
| Garages | 3.00 |
| Kitchen | Yes |
| Laundry | Yes |
| Dining Room | Yes |
| Formal Lounge | Yes |
| Family/TV Room | Yes |
| Floor Type | Tile |
| Electric Gate | Yes |
| Size | 1,472.00 |
| Square M Covered | 709.00 |
| Pool | Yes |
| Wall Type | Plaster |
| Other | Entertainment Area |
| Other 2 | Fire place |
| Study | Yes |
| Rec-Room | Yes |
| Alarm | Yes |
| Security Fence | Yes |
| Rooftype | Tile |
Times Viewed: 59 (Since listed or for the current month)
|
|
|
 |