|
|
|
|
|
|
|
|
|
|
Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R14,171 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R175,000) Interest rate : 9 |
| Ref No | 2545556 |
| Province | Free State |
| City | Bethlehem - Suburb Trends |
| Suburb | Bethlehem West |
| Heading | A MUST FOR A BIG FAMILY |
| Bedrooms | 4.00 |
| Bathrooms | 3.00 |
| View | Yes |
| Garages | 3.00 |
| Carport | Yes |
| Guest Toilet | Yes |
| Laundry | Yes |
| Dining Room | Yes |
| Entrance Hall | Yes |
| Formal Lounge | Yes |
| Family/TV Room | Yes |
| Heated Carpets | Yes |
| Patio | Yes |
| Electric Gate | Yes |
| Intercom | Yes |
| Staff Accommodation | Yes |
| Flat | Yes |
| Flat Lounge | Yes |
| Study | Yes |
| Pantry | Yes |
| Paving | Yes |
| Security | Yes |
| Alarm | Yes |
| Security Fence | Yes |
| Pets | Yes |
| Parking | Yes |
| Sprinklers | Yes |
Times Viewed: 23 (Since listed or for the current month)
|
|
|
 |