|
|
|
|
|
|
|
|
|
|
Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R3,644 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R45,000) Interest rate : 9 |
| Ref No | 2550191 |
| Province | Free State |
| City | Bethlehem - Suburb Trends |
| Suburb | Staffords Hill |
| Weather |
|
Bethlehem Weather
|
 Thu L:5°C H:22°C |
 Fri L:9°C H:23°C |
 Sat L:13°C H:26°C |
 Sun L:13°C H:25°C |
|
| Bedrooms | 3.00 |
| Bathrooms | 1.00 |
| Garages | 1.00 |
| Kitchen | Yes |
| Dining Room | Yes |
| Entrance Hall | Yes |
| Formal Lounge | Yes |
| Patio | Yes |
| TV Aerial | Yes |
| Satellite Dish | Yes |
| Size | 800.00 |
| Square M Covered | 170.00 |
| Pantry | Yes |
| Paving | Yes |
| Security | Yes |
| Parking | Yes |
Times Viewed: 51 (Since listed or for the current month)
|
|
|
 |