|
|
|
|
|
|
|
|
|
|
Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R10,527 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R130,000) Interest rate : 9 |
| Ref No | 2550204 |
| Province | Free State |
| City | Bethlehem - Suburb Trends |
| Suburb | Jordania |
| Heading | GOOD HOME WITH BIG ROOMS |
| Bedrooms | 3.00 |
| Bathrooms | 1.00 |
| View | Yes |
| Garages | 1.50 |
| Kitchen | Yes |
| Dining Room | Yes |
| Entrance Hall | Yes |
| Formal Lounge | Yes |
| Family/TV Room | Yes |
| Patio | Yes |
| Electric Gate | Yes |
| TV Aerial | Yes |
| Satellite Dish | Yes |
| Pantry | Yes |
| Paving | Yes |
| Security Fence | Yes |
Times Viewed: 21 (Since listed or for the current month)
|
|
|
 |