|
|
|
|
|
|
|
|
|
|
Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R7,895 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R97,500) Interest rate : 9 |
| Ref No | 2550224 |
| Province | Free State |
| City | Bethlehem - Suburb Trends |
| Suburb | Panorama |
| Heading | NICE HOME WITH LAPA |
| Bedrooms | 3.00 |
| Bathrooms | 2.00 |
| Garages | 2.00 |
| Kitchen | Yes |
| Dining Room | Yes |
| Entrance Hall | Yes |
| Formal Lounge | Yes |
| Family/TV Room | Yes |
| Patio | Yes |
| Electric Gate | Yes |
| Intercom | Yes |
| TV Aerial | Yes |
| Satellite Dish | Yes |
| Lapa/braai | Yes |
| Paving | Yes |
| Security Fence | Yes |
| Parking | Yes |
Times Viewed: 20 (Since listed or for the current month)
|
|
|
 |