|
|
|
|
|
|
|
|
|
|
Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R10,446 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R129,000) Interest rate : 9 |
| Ref No | 2564992 |
| Province | Free State |
| City | Bethlehem - Suburb Trends |
| Suburb | Panorama |
| Weather |
|
Bethlehem Weather
|
 Thu L:5°C H:22°C |
 Fri L:9°C H:23°C |
 Sat L:13°C H:26°C |
 Sun L:13°C H:25°C |
|
| Heading | YUST MOVE IN AND ENJOY |
| Bedrooms | 3.00 |
| Bathrooms | 2.00 |
| Garages | 2.00 |
| Kitchen | Yes |
| Laundry | Yes |
| Dining Room | Yes |
| Entrance Hall | Yes |
| Formal Lounge | Yes |
| Family/TV Room | Yes |
| Patio | Yes |
| Electric Gate | Yes |
| Intercom | Yes |
| TV Aerial | Yes |
| Satellite Dish | Yes |
| Size | 1,900.00 |
| Square M Covered | 200.00 |
| Lapa/braai | Yes |
| Study | Yes |
| Paving | Yes |
| Security | Yes |
| Alarm | Yes |
| Security Fence | Yes |
| Pets | Yes |
| Parking | Yes |
| Sprinklers | Yes |
| Showers | Yes |
Times Viewed: 46 (Since listed or for the current month)
|
|
|
 |