|
|
|
|
|
|
|
|
|
|
Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R7,003 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R86,486) Interest rate : 9 |
| Ref No | 2571737 |
| Province | Free State |
| City | Bethlehem - Suburb Trends |
| Suburb | Bethlehem |
| Weather |
|
Bethlehem Weather
|
 Thu L:5°C H:22°C |
 Fri L:9°C H:23°C |
 Sat L:13°C H:26°C |
 Sun L:13°C H:25°C |
|
| Heading | NEAT, SPACIOUS AND COMFY |
| Bedrooms | 3.00 |
| Bathrooms | 1.50 |
| Garages | 1.00 |
| Garden | PRIVATE |
| Dining Room | Yes |
| Formal Lounge | Yes |
| Family/TV Room | Yes |
| Floor Type | CARPET |
| Patio | Yes |
| Exterior | PLASTER |
| Stove | Yes |
| Storeys | 2 |
Times Viewed: 51 (Since listed or for the current month)
|
|
|
 |