|
|
|
|
|
|
|
|
|
|
Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R9,192 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R113,513) Interest rate : 9 |
| Ref No | 2571741 |
| Province | Free State |
| City | Bethlehem - Suburb Trends |
| Suburb | Panorama |
| Weather |
|
Bethlehem Weather
|
 Thu L:5°C H:22°C |
 Fri L:9°C H:23°C |
 Sat L:13°C H:26°C |
 Sun L:13°C H:25°C |
|
| Heading | VALUE FOR YOUR MONEY |
| Description | BIG FAMILY HOME, OPEN PLAN, HIGH SECURITY, POPULAR AREA, GOOD VALUE FOR YOUR MONEY. Click here to Translate |
| Bedrooms | 4.00 |
| Bathrooms | 2.00 |
| Garages | 2.00 |
| Elect Garages | Yes |
| Guest Toilet | Yes |
| Kitchen | Yes |
| Laundry | Yes |
| Dining Room | Yes |
| Entrance Hall | Yes |
| Formal Lounge | Yes |
| Family/TV Room | Yes |
| Floor Type | TILE |
| Heated Carpets | Yes |
| Patio | Yes |
| Electric Gate | Yes |
| Intercom | Yes |
| Staff Accommodation | Yes |
| Wall Type | FACE BRICK |
| Exterior | FACE BRICK |
| Window Type | STEEL |
| Flat Kitchen | Yes |
| Staff Toilet/Bath | Yes |
| Stove | EYE LEVEL |
| Study | Yes |
| Pantry | Yes |
| Paving | Yes |
| Security | Yes |
| Alarm | Yes |
| Security Fence | Yes |
| Security Lights | Yes |
| Parking | Yes |
| Sprinklers | Yes |
| Rooftype | tile |
Times Viewed: 52 (Since listed or for the current month)
|
|
|
 |