|
|
|
|
|
|
|
|
|
|
Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R7,693 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R95,000) Interest rate : 9 |
| Ref No | 2572254 |
| Province | Free State |
| City | Bethlehem - Suburb Trends |
| Suburb | Hospitaalheuwel |
| Weather |
|
Bethlehem Weather
|
 Thu L:5°C H:22°C |
 Fri L:9°C H:23°C |
 Sat L:13°C H:26°C |
 Sun L:13°C H:25°C |
|
| Heading | SMART BUYERS, TAKE NOTE!!! |
| Description | HOUSE CURRENTLY USED FOR OFFICES Click here to Translate |
| Bedrooms | 3.00 |
| Bathrooms | 1.50 |
| Carport | Yes |
| Kitchen | Yes |
| Dining Room | Yes |
| Entrance Hall | Yes |
| Formal Lounge | Yes |
| Floor Type | TILE |
| Electric Gate | Yes |
| Window Type | STEEL |
| Flat | Yes |
| Flat Bathroom | 1.00 |
| Flat Bedroom | 1.00 |
| Flat Kitchen | Yes |
| Flat Lounge | Yes |
| Stove | Yes |
| Security Fence | Yes |
| Showers | Yes |
| Rooftype | TIN |
Times Viewed: 52 (Since listed or for the current month)
|
|
|
 |