|
|
|
|
|
|
|
|
|
|
Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R10,122 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R125,000) Interest rate : 9 |
| Ref No | 2576466 |
| Province | Free State |
| City | Bethlehem - Suburb Trends |
| Suburb | Panorama |
| Weather |
|
Bethlehem Weather
|
 Thu L:5°C H:22°C |
 Fri L:9°C H:23°C |
 Sat L:13°C H:26°C |
 Sun L:13°C H:25°C |
|
| Heading | MOOI HUIS MET SWEMBAD EN SAUNA |
| Bedrooms | 3.00 |
| Bathrooms | 2.00 |
| Garages | 2.00 |
| Carport | Yes |
| Kitchen | Yes |
| Laundry | Yes |
| Dining Room | Yes |
| Formal Lounge | Yes |
| Family/TV Room | Yes |
| Patio | Yes |
| TV Aerial | Yes |
| Satellite Dish | Yes |
| Square M Covered | 200.00 |
| Pool | Yes |
| Lapa/braai | Yes |
| Study | Yes |
| Pantry | Yes |
| Paving | Yes |
| Security | Yes |
| Pets | Yes |
| Parking | Yes |
| Sprinklers | Yes |
| Showers | Yes |
Times Viewed: 44 (Since listed or for the current month)
|
|
|
 |