|
|
|
|
|
|
|
|
|
|
Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R6,316 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R78,000) Interest rate : 9 |
| Ref No | 2580522 |
| Province | Free State |
| City | Bethlehem - Suburb Trends |
| Suburb | Morelig |
| Weather |
|
Bethlehem Weather
|
 Thu L:5°C H:22°C |
 Fri L:9°C H:23°C |
 Sat L:13°C H:26°C |
 Sun L:13°C H:25°C |
|
| Heading | MOENIE DIE WINSKOOP MIS NIE |
| Bedrooms | 3.00 |
| Bathrooms | 1.00 |
| Garages | 1.00 |
| Kitchen | Yes |
| Dining Room | Yes |
| Entrance Hall | Yes |
| Family/TV Room | Yes |
| Floor Type | TILE |
| Staff Accommodation | Yes |
| Wall Type | PLASTER |
| Exterior | Brick |
| Window Type | STEEL |
| Other 2 | CARPET |
| Staff Toilet/Bath | Yes |
| Pantry | Yes |
| Rooftype | TIN |
Times Viewed: 58 (Since listed or for the current month)
|
|
|
 |