|
|
|
|
|
|
|
|
|
|
Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R9,717 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R120,000) Interest rate : 9 |
| Ref No | 2596574 |
| Province | Free State |
| City | Bethlehem - Suburb Trends |
| Suburb | Eureka |
| Weather |
|
Bethlehem Weather
|
 Thu L:5°C H:22°C |
 Fri L:9°C H:23°C |
 Sat L:13°C H:26°C |
 Sun L:13°C H:25°C |
|
| Bedrooms | 2.00 |
| Bathrooms | 3.00 |
| Carport | Yes |
| Kitchen | Yes |
| Dining Room | Yes |
| Formal Lounge | Yes |
| Patio | Yes |
| TV Aerial | Yes |
| Satellite Dish | Yes |
| Pool | Yes |
| Flat | Yes |
| Flat Bathroom | 1.00 |
| Flat Bedroom | 2.00 |
| Flat Kitchen | Yes |
| Flat Lounge | Yes |
| Study | Yes |
| Paving | Yes |
| Security | Yes |
| Security Fence | Yes |
| Pets | Yes |
| Sprinklers | Yes |
Times Viewed: 59 (Since listed or for the current month)
|
|
|
 |