|
|
|
|
|
|
|
|
|
|
Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R5,871 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R72,500) Interest rate : 9 |
| Ref No | 2618017 |
| Province | Free State |
| City | Bethlehem - Suburb Trends |
| Suburb | Morelig |
| Weather |
|
Bethlehem Weather
|
 Thu L:5°C H:22°C |
 Fri L:9°C H:23°C |
 Sat L:13°C H:26°C |
 Sun L:13°C H:25°C |
|
| Bedrooms | 3.00 |
| Bathrooms | 1.00 |
| Garages | 1.00 |
| Carport | Yes |
| Kitchen | Yes |
| Dining Room | Yes |
| Formal Lounge | Yes |
| Family/TV Room | Yes |
| Patio | Yes |
| TV Aerial | Yes |
| Satellite Dish | Yes |
| Size | 1,784.00 |
| Square M Covered | 210.00 |
| Lapa/braai | Yes |
| Pets | Yes |
| Parking | Yes |
Times Viewed: 50 (Since listed or for the current month)
|
|
|
 |