|
|
|
|
|
|
|
|
|
|
Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R7,693 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R95,000) Interest rate : 9 |
| Ref No | 2618020 |
| Province | Free State |
| City | Bethlehem - Suburb Trends |
| Suburb | Bethlehem |
| Weather |
|
Bethlehem Weather
|
 Thu L:5°C H:22°C |
 Fri L:9°C H:23°C |
 Sat L:13°C H:26°C |
 Sun L:13°C H:25°C |
|
| Heading | GOEIE GELEENTHEID |
| Bedrooms | 4.00 |
| Bathrooms | 2.00 |
| View | Yes |
| Garages | 3.00 |
| Kitchen | Yes |
| Laundry | Yes |
| Dining Room | Yes |
| Formal Lounge | Yes |
| Family/TV Room | Yes |
| Patio | Yes |
| Satellite Dish | Yes |
| Size | 5.00 |
| Size Type | Ha |
| Flat | Yes |
| Flat Bedroom | 1.00 |
| Stove | Yes |
| Study | Yes |
| Pantry | Yes |
| Security Fence | Yes |
| Pets | Yes |
| Parking | Yes |
| Showers | Yes |
Times Viewed: 53 (Since listed or for the current month)
|
|
|
 |