|
|
|
|
|
|
|
|
|
|
Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R5,952 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R73,500) Interest rate : 9 |
| Ref No | 2621356 |
| Province | Free State |
| City | Bethlehem - Suburb Trends |
| Suburb | Morelig |
| Weather |
|
Bethlehem Weather
|
 Thu L:5°C H:22°C |
 Fri L:9°C H:23°C |
 Sat L:13°C H:26°C |
 Sun L:13°C H:25°C |
|
| Heading | Mooi skoon huis |
| Bedrooms | 3.00 |
| Bathrooms | 1.00 |
| Garages | 1.00 |
| Carport | Yes |
| Kitchen | Yes |
| Laundry | Yes |
| Dining Room | Yes |
| Entrance Hall | Yes |
| Formal Lounge | Yes |
| Family/TV Room | Yes |
| Patio | Yes |
| Staff Accommodation | Yes |
| Square M Covered | 190.00 |
| Flat Bathroom | 1.00 |
| Flat Bedroom | 1.00 |
| Study | Yes |
| Pantry | Yes |
| Paving | Yes |
| Parking | Yes |
Times Viewed: 48 (Since listed or for the current month)
|
|
|
 |