|
|
|
|
|
|
|
|
|
|
Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R6,154 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R76,000) Interest rate : 9 |
| Ref No | 2628295 |
| Province | Free State |
| City | Bethlehem - Suburb Trends |
| Suburb | Morelig |
| Weather |
|
Bethlehem Weather
|
 Thu L:5°C H:22°C |
 Fri L:9°C H:23°C |
 Sat L:13°C H:26°C |
 Sun L:13°C H:25°C |
|
| Heading | Goeie koop |
| Bedrooms | 3.00 |
| Bathrooms | 1.00 |
| View | Yes |
| Garages | 2.00 |
| Carport | Yes |
| Guest Toilet | Yes |
| Kitchen | Yes |
| Dining Room | Yes |
| Formal Lounge | Yes |
| Family/TV Room | Yes |
| Electric Gate | Yes |
| Staff Accommodation | Yes |
| TV Aerial | Yes |
| Satellite Dish | Yes |
| Size | 1,100.00 |
| Square M Covered | 170.00 |
| Paving | Yes |
| Security | Yes |
| Security Fence | Yes |
| Pets | Yes |
| Parking | Yes |
Times Viewed: 47 (Since listed or for the current month)
|
|
|
 |