|
|
|
|
|
|
|
|
|
|
Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R7,450 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R92,000) Interest rate : 9 |
| Rental | |
| Ref No | 2633432 |
| Province | Free State |
| City | Bethlehem - Suburb Trends |
| Suburb | Bethlehem |
| Weather |
|
Bethlehem Weather
|
 Thu L:5°C H:22°C |
 Fri L:9°C H:23°C |
 Sat L:13°C H:26°C |
 Sun L:13°C H:25°C |
|
| Heading | HUIS IN MIDDEDORP |
| Bedrooms | 4.00 |
| Bathrooms | 1.00 |
| Garages | 1.00 |
| Carport | Yes |
| Guest Toilet | Yes |
| Kitchen | Yes |
| Dining Room | Yes |
| Formal Lounge | Yes |
| Family/TV Room | Yes |
| TV Aerial | Yes |
| Square M Covered | 170.00 |
| Flat | Yes |
| Flat Bathroom | 1.00 |
| Flat Bedroom | 1.00 |
| Flat Kitchen | Yes |
| Flat Lounge | Yes |
| Paving | Yes |
| Security Fence | Yes |
| Pets | Yes |
| Parking | Yes |
| Showers | Yes |
Times Viewed: 55 (Since listed or for the current month)
|
|
|
 |