|
|
|
|
|
|
|
|
|
|
Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R5,952 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R73,500) Interest rate : 9 |
| Rental | |
| Ref No | 2919012 |
| Province | Free State |
| City | Bethlehem - Suburb Trends |
| Suburb | Morelig |
| Weather |
|
Bethlehem Weather
|
 Thu L:5°C H:22°C |
 Fri L:9°C H:23°C |
 Sat L:13°C H:26°C |
 Sun L:13°C H:25°C |
|
| Heading | Groot huis met moontlikhede |
| Bedrooms | 4.00 |
| Bathrooms | 2.00 |
| Carport | Yes |
| Garden | Private |
| Guest Toilet | Yes |
| Kitchen | Yes |
| Laundry | Yes |
| Dining Room | Yes |
| Entrance Hall | Yes |
| Formal Lounge | Yes |
| Family/TV Room | Yes |
| Floor Type | Tiles & Carpets |
| Patio | Yes |
| Electric Gate | Yes |
| Staff Accommodation | Yes |
| TV Aerial | Yes |
| Size | 1,000.00 |
| Square M Covered | 166.00 |
| Wall Type | Plaster |
| Exterior | Plaster |
| Window Type | Steel |
| Ceiling Type | rhino board |
| Other | geen |
| Other 2 | Carpet |
| Lapa/braai | Yes |
| Staff Toilet/Bath | Yes |
| Stove | Yes |
| Pantry | Yes |
| Paving | Yes |
| Security Fence | Yes |
| Pets | Yes |
| Parking | Yes |
| Showers | Yes |
| Storeys | 1 |
| Rooftype | sink |
Times Viewed: 49 (Since listed or for the current month)
|
|
|
 |